STATION CAPPYLABS.UK NODE ONLINE --:--:--

Jack

active  ·  account holder  ·  since 15/06/2026

[OUTSTANDING]
£3.52
currently due
[ROLE]
Account holder
pays the milkman
[STATUS]
Active
included in splits
Edit member Back to members
Settlement history
Window Cadence Invoices Owed
27/07/2026 – 27/07/2026 ad-hoc 1 £2.24
25/07/2026 – 25/07/2026 ad-hoc 1 £0.62
24/07/2026 – 24/07/2026 ad-hoc 1 £2.90
20/07/2026 – 20/07/2026 ad-hoc 1 £0.00
17/07/2026 – 17/07/2026 ad-hoc 1 £5.80
10/07/2026 – 10/07/2026 ad-hoc 1 £0.30
03/07/2026 – 03/07/2026 ad-hoc 1 £-5.20
26/06/2026 – 26/06/2026 ad-hoc 1 £23.90
21/06/2026 – 21/06/2026 ad-hoc 1 £3.50
19/06/2026 – 19/06/2026 ad-hoc 1 £16.60
12/06/2026 – 12/06/2026 ad-hoc 1 £20.95
08/06/2026 – 08/06/2026 ad-hoc 1 £0.00
05/06/2026 – 05/06/2026 ad-hoc 1 £20.95
01/06/2026 – 01/06/2026 ad-hoc 1 £0.00
29/05/2026 – 29/05/2026 ad-hoc 1 £16.05
24/05/2026 – 24/05/2026 ad-hoc 1 £8.95
22/05/2026 – 22/05/2026 ad-hoc 1 £9.05
22/05/2026 – 22/05/2026 ad-hoc 1 £13.00
15/05/2026 – 15/05/2026 ad-hoc 1 £25.65
14/05/2026 – 14/05/2026 ad-hoc 1 £0.00
08/05/2026 – 08/05/2026 ad-hoc 1 £27.35
07/05/2026 – 07/05/2026 ad-hoc 1 £10.80
01/05/2026 – 01/05/2026 ad-hoc 1 £21.15
25/04/2026 – 25/04/2026 ad-hoc 1 £0.00
25/04/2026 – 25/04/2026 ad-hoc 1 £4.10
24/04/2026 – 24/04/2026 ad-hoc 1 £22.44
24/04/2026 – 24/04/2026 ad-hoc 1 £30.00
24/04/2026 – 24/04/2026 ad-hoc 1 £8.95
22/04/2026 – 22/04/2026 ad-hoc 1 £7.80
17/04/2026 – 17/04/2026 ad-hoc 1 £21.84
16/04/2026 – 16/04/2026 ad-hoc 1 £11.25
14/04/2026 – 14/04/2026 ad-hoc 1 £0.00
11/04/2026 – 11/04/2026 ad-hoc 1 £0.99
10/04/2026 – 10/04/2026 ad-hoc 1 £0.00
09/04/2026 – 09/04/2026 ad-hoc 1 £0.21
09/04/2026 – 09/04/2026 ad-hoc 1 £0.01
07/04/2026 – 07/04/2026 ad-hoc 1 £0.00
06/04/2026 – 06/04/2026 ad-hoc 1 £10.40
05/04/2026 – 05/04/2026 ad-hoc 1 £22.98
Invoice involvement

No adjustments or communal events for this member.