STATION CAPPYLABS.UK NODE ONLINE --:--:--

Luke

active  ·  since 15/06/2026

[OUTSTANDING]
£4.02
currently due
[ROLE]
Member
shares the bill
[STATUS]
Active
included in splits
Edit member Back to members
Settlement history
Window Cadence Invoices Owed
27/07/2026 – 27/07/2026 ad-hoc 1 £2.24
25/07/2026 – 25/07/2026 ad-hoc 1 £0.61
24/07/2026 – 24/07/2026 ad-hoc 1 £3.41
20/07/2026 – 20/07/2026 ad-hoc 1 £0.00
17/07/2026 – 17/07/2026 ad-hoc 1 £4.90
10/07/2026 – 10/07/2026 ad-hoc 1 £6.82
03/07/2026 – 03/07/2026 ad-hoc 1 £6.82
26/06/2026 – 26/06/2026 ad-hoc 1 £6.82
21/06/2026 – 21/06/2026 ad-hoc 1 £0.00
19/06/2026 – 19/06/2026 ad-hoc 1 £6.72
12/06/2026 – 12/06/2026 ad-hoc 1 £6.72
08/06/2026 – 08/06/2026 ad-hoc 1 £0.00
05/06/2026 – 05/06/2026 ad-hoc 1 £6.72
01/06/2026 – 01/06/2026 ad-hoc 1 £0.00
29/05/2026 – 29/05/2026 ad-hoc 1 £5.76
24/05/2026 – 24/05/2026 ad-hoc 1 £0.00
22/05/2026 – 22/05/2026 ad-hoc 1 £7.68
22/05/2026 – 22/05/2026 ad-hoc 1 £0.00
15/05/2026 – 15/05/2026 ad-hoc 1 £6.46
14/05/2026 – 14/05/2026 ad-hoc 1 £0.00
08/05/2026 – 08/05/2026 ad-hoc 1 £5.11
07/05/2026 – 07/05/2026 ad-hoc 1 £0.00
01/05/2026 – 01/05/2026 ad-hoc 1 £-0.74
25/04/2026 – 25/04/2026 ad-hoc 1 £0.00
25/04/2026 – 25/04/2026 ad-hoc 1 £0.00
24/04/2026 – 24/04/2026 ad-hoc 1 £7.88
24/04/2026 – 24/04/2026 ad-hoc 1 £0.00
24/04/2026 – 24/04/2026 ad-hoc 1 £0.00
22/04/2026 – 22/04/2026 ad-hoc 1 £0.00
17/04/2026 – 17/04/2026 ad-hoc 1 £3.36
16/04/2026 – 16/04/2026 ad-hoc 1 £0.00
14/04/2026 – 14/04/2026 ad-hoc 1 £0.00
11/04/2026 – 11/04/2026 ad-hoc 1 £3.42
10/04/2026 – 10/04/2026 ad-hoc 1 £0.00
09/04/2026 – 09/04/2026 ad-hoc 1 £3.40
09/04/2026 – 09/04/2026 ad-hoc 1 £0.76
07/04/2026 – 07/04/2026 ad-hoc 1 £0.00
06/04/2026 – 06/04/2026 ad-hoc 1 £0.00
05/04/2026 – 05/04/2026 ad-hoc 1 £12.76
Invoice involvement

No adjustments or communal events for this member.