active · since 15/06/2026
| Window | Cadence | Invoices | Owed |
|---|---|---|---|
| 27/07/2026 – 27/07/2026 | ad-hoc | 1 | £2.23 |
| 25/07/2026 – 25/07/2026 | ad-hoc | 1 | £2.26 |
| 24/07/2026 – 24/07/2026 | ad-hoc | 1 | £3.59 |
| 20/07/2026 – 20/07/2026 | ad-hoc | 1 | £0.00 |
| 17/07/2026 – 17/07/2026 | ad-hoc | 1 | £1.65 |
| 10/07/2026 – 10/07/2026 | ad-hoc | 1 | £5.53 |
| 03/07/2026 – 03/07/2026 | ad-hoc | 1 | £5.53 |
| 26/06/2026 – 26/06/2026 | ad-hoc | 1 | £5.53 |
| 21/06/2026 – 21/06/2026 | ad-hoc | 1 | £0.00 |
| 19/06/2026 – 19/06/2026 | ad-hoc | 1 | £5.48 |
| 12/06/2026 – 12/06/2026 | ad-hoc | 1 | £5.48 |
| 08/06/2026 – 08/06/2026 | ad-hoc | 1 | £0.00 |
| 05/06/2026 – 05/06/2026 | ad-hoc | 1 | £5.48 |
| 01/06/2026 – 01/06/2026 | ad-hoc | 1 | £0.00 |
| 29/05/2026 – 29/05/2026 | ad-hoc | 1 | £2.44 |
| 24/05/2026 – 24/05/2026 | ad-hoc | 1 | £0.00 |
| 22/05/2026 – 22/05/2026 | ad-hoc | 1 | £8.52 |
| 22/05/2026 – 22/05/2026 | ad-hoc | 1 | £0.00 |
| 15/05/2026 – 15/05/2026 | ad-hoc | 1 | £4.64 |
| 14/05/2026 – 14/05/2026 | ad-hoc | 1 | £0.00 |
| 08/05/2026 – 08/05/2026 | ad-hoc | 1 | £1.79 |
| 07/05/2026 – 07/05/2026 | ad-hoc | 1 | £0.00 |
| 01/05/2026 – 01/05/2026 | ad-hoc | 1 | £4.74 |
| 25/04/2026 – 25/04/2026 | ad-hoc | 1 | £1.10 |
| 25/04/2026 – 25/04/2026 | ad-hoc | 1 | £0.00 |
| 24/04/2026 – 24/04/2026 | ad-hoc | 1 | £8.52 |
| 24/04/2026 – 24/04/2026 | ad-hoc | 1 | £0.00 |
| 24/04/2026 – 24/04/2026 | ad-hoc | 1 | £0.00 |
| 22/04/2026 – 22/04/2026 | ad-hoc | 1 | £0.00 |
| 17/04/2026 – 17/04/2026 | ad-hoc | 1 | £11.31 |
| 16/04/2026 – 16/04/2026 | ad-hoc | 1 | £0.00 |
| 14/04/2026 – 14/04/2026 | ad-hoc | 1 | £0.00 |
| 11/04/2026 – 11/04/2026 | ad-hoc | 1 | £0.99 |
| 10/04/2026 – 10/04/2026 | ad-hoc | 1 | £0.00 |
| 09/04/2026 – 09/04/2026 | ad-hoc | 1 | £2.62 |
| 09/04/2026 – 09/04/2026 | ad-hoc | 1 | £1.55 |
| 07/04/2026 – 07/04/2026 | ad-hoc | 1 | £0.00 |
| 06/04/2026 – 06/04/2026 | ad-hoc | 1 | £0.00 |
| 05/04/2026 – 05/04/2026 | ad-hoc | 1 | £5.50 |
No adjustments or communal events for this member.